Category: | |
Max. persons: | 23 |
Units total: | 5 |
Checkin after: | 13:00 |
Checkout before: | 10:00 |
Address: | Ivana Gorana Kovačića 22 |
City: | Baska Voda |
Country | Croatia |
Accepted payment methods |
Distances | |
Sea or lake: | 60m |
Center: | 200m |
ATM: | 200m |
Restaurant: | 100m |
Supermarket: | 100m |
Disco: | 1000m |
Services | |
Rent-a-car | |
Internet access in public areas - complimentary | |
Transportation to and from airport | |
Parking surcharge |
Type: | Studio apartment |
Max persons: | 3 |
Beds: | 2 + 1 |
Size: | 24m2 |
Check IN: | after | 13:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Hypo-allergenic bedding | |
Refrigerator | |
Terrace / balcony |
Electric water kettle | |
Kitchen | |
Seaview | |
TV/Sat TV |
Hairdryer | |
Pets Allowed | |
Shower | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
01.04.2024. | - | 31.05.2024. | 28 |
01.06.2024. | - | 14.06.2024. | 34 |
15.06.2024. | - | 24.06.2024. | 38 |
25.06.2024. | - | 04.07.2024. | 45 |
05.07.2024. | - | 24.08.2024. | 48 |
25.08.2024. | - | 04.09.2024. | 45 |
05.09.2024. | - | 14.09.2024. | 38 |
15.09.2024. | - | 24.09.2024. | 30 |
25.09.2024. | - | 31.10.2024. | 28 |
Type: | Studio apartment |
Max persons: | 2 |
Beds: | 2 |
Size: | 14m2 |
Check IN: | after | 13:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Electric-iron | |
Kitchen | |
Seaview | |
Wireless internet |
Bathtub | |
Hairdryer | |
Pets Allowed | |
Terrace / balcony |
Electric water kettle | |
Hypo-allergenic bedding | |
Refrigerator | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
01.01.2024. | - | 31.05.2024. | 28 |
01.06.2024. | - | 14.06.2024. | 32 |
15.06.2024. | - | 24.06.2024. | 36 |
25.06.2024. | - | 04.07.2024. | 42 |
05.07.2024. | - | 24.08.2024. | 45 |
25.08.2024. | - | 04.09.2024. | 42 |
05.09.2024. | - | 14.09.2024. | 36 |
15.09.2024. | - | 24.09.2024. | 32 |
25.09.2024. | - | 31.10.2024. | 28 |
Type: | Apartment |
Max persons: | 6 |
Beds: | 4 + 2 |
Size: | 90m2 |
Check IN: | after | 13:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Electric water kettle | |
Hairdryer | |
Kitchen | |
Seaview | |
TV/Sat TV |
Coffee machine | |
Electric-iron | |
Heating | |
Pets Allowed | |
Shower | |
Washing machine |
Cot for children | |
Extra towels / bedding | |
Hypo-allergenic bedding | |
Refrigerator | |
Terrace / balcony | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
01.06.2024. | - | 14.06.2024. | 72 |
15.06.2024. | - | 24.06.2024. | 86 |
25.06.2024. | - | 04.07.2024. | 107 |
05.07.2024. | - | 24.08.2024. | 114 |
25.08.2024. | - | 04.09.2024. | 107 |
05.09.2024. | - | 14.09.2024. | 86 |
15.09.2024. | - | 24.09.2024. | 72 |
25.09.2024. | - | 31.10.2024. | 56 |
Type: | Apartment |
Max persons: | 7 |
Beds: | 4 + 3 |
Size: | 90m2 |
Check IN: | after | 13:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Cot for children | |
Extra towels / bedding | |
Hypo-allergenic bedding | |
Refrigerator | |
Terrace / balcony | |
Wireless internet |
Bathtub | |
Electric water kettle | |
Hairdryer | |
Kitchen | |
Seaview | |
TV/Sat TV |
Coffee machine | |
Electric-iron | |
Heating | |
Pets Allowed | |
Shower | |
Washing machine |
From | - | To | Price |
---|---|---|---|
01.01.2024. | - | 31.05.2024. | 56 |
01.06.2024. | - | 14.06.2024. | 72 |
15.06.2024. | - | 24.06.2024. | 86 |
25.06.2024. | - | 04.07.2024. | 107 |
05.07.2024. | - | 24.08.2024. | 114 |
25.08.2024. | - | 04.09.2024. | 107 |
05.09.2024. | - | 14.09.2024. | 86 |
15.09.2024. | - | 24.09.2024. | 72 |
25.09.2024. | - | 31.10.2024. | 56 |
Type: | Apartment |
Max persons: | 5 |
Beds: | 3 + 2 |
Size: | 55m2 |
Check IN: | after | 13:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Cot for children | |
Extra towels / bedding | |
Hypo-allergenic bedding | |
Refrigerator | |
TV/Sat TV |
Bathtub | |
Electric water kettle | |
Hairdryer | |
Kitchen | |
Seaview | |
Washing machine |
Coffee machine | |
Electric-iron | |
Heating | |
Pets Allowed | |
Terrace / balcony | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
01.01.2024. | - | 31.05.2024. | 52 |
01.06.2024. | - | 14.06.2024. | 58 |
15.06.2024. | - | 24.06.2024. | 74 |
25.06.2024. | - | 04.07.2024. | 89 |
05.07.2024. | - | 24.08.2024. | 106 |
25.08.2024. | - | 04.09.2024. | 89 |
05.09.2024. | - | 14.09.2024. | 74 |
15.09.2024. | - | 24.09.2024. | 58 |
25.09.2024. | - | 31.10.2024. | 52 |
Overall service: | |
Sleep quality: |
Cleanliness: | |
Location: |
Kristinka Ivanac, Berulia Travel
Ivana Gorana Kovačića 22
Baska Voda Croatia
SEND INQUIRY